Industrial economics, also known as industrial organisation, is a growth area in economic research. Researchers in the field use microeconomic models to try to explain how competing firms' strategies on a given market affect prices and quantities sold.
This guide offers an introduction to the basic theories used in the field and the terminology associated with them. To show how principles are put into practice, our focus then shifts to the field of innovation and the EU's Community Innovation Survey, the German part of which is carried out by the Centre for European Economic Research (ZEW). The survey methodology is discussed in conjunction with the underlying theoretical considerations.
The work concludes with a bilingual glossary of terms, complete with definitions and sample sentences.
233 pp., 21 fig.esee focuseso n
Contents
1 INTRODUCTION 1
2 WORK ON TERMINOLOGY IN DIFFERENT LANGUAGES 3
2 .1 Why terminology? 3
2 .2 The translator in the modern world: a paradigm change 4
2 .3 Lighthouse Unlimited 6
2 .4 Tools for Translators (Electronic Resources) 7
2 .4.1 Electronic Mail 8
2 .4.2 Websites 9
2 .4.3 Software designed specifically for translators 1 1
2 .4.4 Corpus Tools 1 3
3 THE ZEW 1 5
3 .1 The Microeconomic Approach 1 5
3 .2 An Overview of the Research Departments 1 7
3 .2.1 International Finance and Financial Management 1 7
3 .2.2 Labour Markets, Human Resources and Social Policy 1 7
3 .2.3 Industrial Economics and International Management 1 8
3 .2.4 Corporate Taxation and Public Finance 1 9
3 .2.5 Environmental and Resource Economics, Environmental Management 1 9
3 .2.6 Information and Communication Technologies 2 0
3 .3 ZEW Publications 2 0
3 .4 Industrial Economics at the ZEW 2 2
4 SOME BASIC ECONOMIC CONCEPTS 2 5
4 .1 Goods 2 5
4 .2 Demand 2 6
4 .3 Firms Supplying the Market 2 8
5 INTRODUCING INDUSTRIAL ECONOMICS 3 1
6 MODELLING MARKETS: TWO EXTREMES 3 4
6 .1 Monopoly 3 4
6 .2 Perfect Competition 3 5
7 MODELLING IMPERFECTLY COMPETITIVE MARKETS 4 3
7 .1 Product Differentiation and the Relevant Market 4 3
7 .2 Monopolistic Competition 4 5
7 .3 Oligopoly 4 8
7 .3.1 Discussion of Oligopoly 4 8
7 .3.2 Cournot’s Duopoly Model 5 0
7 .3.3 Bertrand Competition (Price Competition) 5 2
7 .3.4 Von Stackelberg's Duopoly 5 3
7 .4 Some Basics of Game Theory 5 6
7 .4.1 The prisoner's dilemma 5 7
7 .4.2 Nash Equilibrium 5 7
7 .4.3 Normal vs. Extensive Form 5 8
7 .5 Measuring Market Structure 5 8
7 .5.1 Concentration 5 9
7 .5.2 Price Elasticity of Demand 6 0
7 .5.3 Porter's "Five Forces" 6 1
7 .5.4 Barriers to Entry and Exit 6 2
7 .6 Transaction Costs and the Existence of Firms 6 3
8 INNOVATION 6 5
8 .1 Schumpeter: Economic Development and Innovation 6 6
8 .2 Resources and Incentives for Innovation (Arrow) 7 1
8 .3 Innovation at the Firm Level 7 4
8 .3.1 Types of Innovation 7 6
8 .3.2 Innovation Activities 7 8
8 .3.3 Innovation Inputs 7 9
8 .3.4 Innovation Outputs and Economic Success 8 0
8 .3.5 Determinants of Innovation 8 1
8 .3.6 External Sources 8 2
8 .3.7 Working together to innovate - the role of cooperation 8 2
8 .3.8 Appropriability and Spillovers 8 4
8 .4 Innovation and Policy 8 5
8 .4.1 Innovation Policy in the EU 8 5
8 .4.2 Innovation Policy in the UK 8 7
8 .5 The Community Innovation Survey 8 8
8 .5.1 The Oslo Manual 8 9
8 .5.2 Conducting the German Innovation Survey 9 2
8 .5.3 The German and UK Community Innovation Survey Questionnaires 9 5
9 APPENDIX - INDUSTRIAL CLASSIFICATIONS 1 00
1 0 THE DATABASE 1 04
1 0.1 Entry Structure 1 04
1 0.2 Categories 1 05
1 0.3 Grammatical information 1 06
1 1 REFERENCES 2 08
1 1.1 Printed Media 2 08
1 1.2 Internet Sources 2 24